Live: X’mas New Year Bumper 2019-2020 10-02-2020 Kerala Lottery Result – BR-71

New Customer Offer. T&Cs Apply. 18+. Please Gamble Responsibly.

Here we publish the LIVE Result of Kerala Lottery X’mas New Year Bumper 2019-2020 marked under the code BR-71 published on 10-02-2020. We bring the results LIVE to our members before any other sites. Please check your luck right now.

1st Prize- Rs :120,000,000/- ST 269609 (WAYANAD)
Consolation Prize- Rs. 500,000/- CH 269609 RI 269609 MA 269609 SN 269609
EW 269609 YE 269609 AR 269609 BM 269609
PR 269609
2nd Prize- Rs :5,000,000/- CH 211517 (THIRUVANANTHAPURAM)
RI 225292 (THIRUVANANTHAPURAM)
ST 108949 (PALAKKAD)
MA 383581 (ALAPPUZHA)
SN 259502 (IDUKKI)
EW 217398 (ALAPPUZHA)
YE 201260 (THIRUVANANTHAPURAM)
AR 236435 (KANNUR)
BM 265478 (MALAPPURAM)
PR 164533 (KASARGODE)
3rd Prize- Rs :1,000,000/- CH 360978 (MALAPPURAM)
RI 157718 (KOTTAYAM)
ST 377870 (ERNAKULAM)
MA 381495 (KASARGODE)
SN 356423 (ERNAKULAM)
EW 254700 (THRISSUR)
YE 313826 (KOTTAYAM)
AR 297539 (THRISSUR)
BM 187520 (ALAPPUZHA)
PR 289380 (THIRUVANANTHAPURAM)
4th Prize- Rs :500,000/- CH 243152 (KOZHIKKODE)
CH 269258 (WAYANAD)
RI 291655 (THIRUVANANTHAPURAM)
RI 423012 (ERNAKULAM)
ST 204072 (PALAKKAD)
ST 277759 (KOTTAYAM)
MA 140902 (PALAKKAD)
MA 272035 (IDUKKI)
SN 269778 (WAYANAD)
SN 463403 (ERNAKULAM)
EW 156599 (THRISSUR)
EW 250797 (THIRUVANANTHAPURAM)
YE 186664 (ALAPPUZHA)
YE 214814 (IDUKKI)
AR 224083 (KOLLAM)
AR 357205 (KANNUR)
BM 211206 (THIRUVANANTHAPURAM)
BM 261742 (KOTTAYAM)

PR 150398 (PALAKKAD)
PR 224827 (KOLLAM)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
5th Prize- Rs. 100,000/- 63534 82072
6th Prize- Rs. 5,000/- 0554 1024 1337 1393 1457
3616 3844 3998 4566 5033
5086 5540 5652 6062 6127
6416 6556 6745 7546 7948
8083 8263 8295 8643 8733
9135 9191 9403 9467 9719
7th Prize- Rs. 3,000/- 0031 0443 0605 1025 1273
2472 3221 3281 3645 3807
4133 4325 4734 4986 5389
5844 6246 6408 7150 7200
7671 8342 8636 8714 8810
8827 9241 9404 9849 9958
8th Prize- Rs. 2,000/- 0113 0441 0449 0523 0546
0588 0591 0624 1129 1549
2123 2729 2784 2914 3152
3276 3431 3665 3982 4205
4304 4424 4804 4841 5393
5547 5835 6241 6367 6393
6709 7056 7522 7551 8044
8279 8313 8739 9127 9260
9th Prize- Rs. 1,000/- 0030 0057 0109 0118 0120
0128 0129 0137 0215 0229
0393 0419 0437 0519 0579
0620 0632 0688 0828 0912
1064 1082 1186 1277 1289
1535 1543 1597 1617 1651
1757 1782 1876 1884 1971
2049 2132 2154 2159 2195
2221 2315 2365 2416 2420
2440 2522 2554 2682 2714
2760 2766 2920 2963 2969
2991 2995 3009 3066 3112
3144 3252 3268 3292 3443
3461 3516 3580 3765 3819
3850 3876 4012 4013 4026
4059 4132 4179 4217 4224
4377 4562 4623 4656 4688
4735 4825 4828 4831 4836

4934 5031 5110 5112 5164
5214 5222 5283 5298 5326
5357 5398 5450 5535 5624
5676 5679 5763 5768 5773
5803 5832 5855 5874 5879
5893 5901 5924 6036 6069
6152 6158 6178 6191 6213
6287 6442 6469 6500 6532
6603 6659 6662 6685 6686
6692 6698 6731 6772 6804
6821 6835 6837 6861 6865
6874 6971 6973 6976 6985
6995 6996 7073 7110 7141
7173 7213 7263 7337 7351
7366 7372 7397 7446 7481
7489 7566 7581 7607 7744
7750 7811 7839 7913 7953
7961 7969 8043 8105 8178
8189 8207 8232 8280 8349
8356 8398 8413 8428 8457
8461 8495 8502 8527 8531
8538 8543 8561 8576 8584
8627 8668 8727 8794 8825
8866 8892 8896 8904 8945
9024 9112 9122 9158 9179
9180 9188 9198 9231 9257
9296 9317 9319 9322 9377
9387 9410 9427 9463 9464
9488 9613 9649 9663 9671
9678 9692 9772 9815 9821
9892 9923 9944 9965 9997


Review Summary

Review Name: Live: X’mas New Year Bumper 2019-2020 10-02-2020 Kerala Lottery Result – BR-71

Posted On: 10/02/2020

Author: Emma Denton


© HotMobileCasino All Rights Reserved 2024

70 Tottenham Court Rd, Fitzrovia, London W1P 9PA TELEPHONE: 02078230229